

Armurerie : Lien
Classement pour Wrath of the Lich King
Serveur : 35 ème
Alliance : 16 ème- Maître de guilde
- Ményak
![]() | |||
|---|---|---|---|
![]() | |||
| Malygos | Toujours vivant(e) | ||
![]() | |||
| Frostwyrm Lair - Kel'Thuzad | Tué(e) le 15/02/2009 | ||
| Frostwyrm Lair - Sapphiron | Tué(e) le 14/02/2009 | ||
| Plague Wing - Loatheb | Tué(e) le 18/01/2009 | ||
| Plague Wing - Heigan the Unclean | Tué(e) le 17/01/2009 | ||
| Plague Wing - Noth the Plaguebringer | Tué(e) le 17/01/2009 | ||
| Deathknight Wing - The Four Horsemen | Tué(e) le 13/02/2009 | ||
| Deathknight Wing - Gothik the Harvester | Tué(e) le 13/02/2009 | ||
| Deathknight Wing - Instructor Razuvious | Tué(e) le 13/02/2009 | ||
| Abomination Wing - Thaddius | Tué(e) le 02/02/2009 | ||
| Abomination Wing - Gluth | Tué(e) le 24/01/2009 | ||
| Abomination Wing - Grobbulus | Tué(e) le 23/01/2009 | ||
| Abomination Wing - Patchwerk | Tué(e) le 24/01/2009 | ||
| Spider Wing - Maexxna | Tué(e) le 16/01/2009 | ||
| Spider Wing - Grand Widow Faerlina | Tué(e) le 16/01/2009 | ||
| Spider Wing - Anub'Rekhan | Tué(e) le 16/01/2009 | ||
![]() | |||
| Sartharion | Tué(e) le 09/01/2009 | ||
![]() | |||
| Malygos | Toujours vivant(e) | ||
![]() | |||
| Frostwyrm Lair - Kel'Thuzad | Tué(e) le 06/01/2009 | ||
| Frostwyrm Lair - Sapphiron | Tué(e) le 04/01/2009 | ||
| Plague Wing - Loatheb | Tué(e) le 27/12/2008 | ||
| Plague Wing - Heigan the Unclean | Tué(e) le 27/12/2008 | ||
| Plague Wing - Noth the Plaguebringer | Tué(e) le 27/12/2008 | ||
| Deathknight Wing - The Four Horsemen | Tué(e) le 22/12/2008 | ||
| Deathknight Wing - Gothik the Harvester | Tué(e) le 21/12/2008 | ||
| Deathknight Wing - Instructor Razuvious | Tué(e) le 21/12/2008 | ||
| Abomination Wing - Thaddius | Tué(e) le 28/12/2008 | ||
| Abomination Wing - Gluth | Tué(e) le 28/12/2008 | ||
| Abomination Wing - Grobbulus | Tué(e) le 27/12/2008 | ||
| Abomination Wing - Patchwerk | Tué(e) le 20/12/2008 | ||
| Spider Wing - Maexxna | Tué(e) le 21/12/2008 | ||
| Spider Wing - Grand Widow Faerlina | Tué(e) le 21/12/2008 | ||
| Spider Wing - Anub'Rekhan | Tué(e) le 21/12/2008 | ||
![]() | |||
| Sartharion | Tué(e) le 15/12/2008 | ||
![]() | |||
![]() | |||
| Kil'jaeden | Toujours vivant(e) | ||
| M'uru | Toujours vivant(e) | ||
| Twin Eredars | Toujours vivant(e) | ||
| Felmyst | Toujours vivant(e) | ||
| Brutallus | Toujours vivant(e) | ||
| Kalecgos | Toujours vivant(e) | ||
![]() | |||
| Illidan Stormrage | Toujours vivant(e) | ||
| Illidari Council | Toujours vivant(e) | ||
| Mother Sharhaz | Tué(e) le 11/11/2008 | ||
| Reliquary of Souls | Tué(e) le 10/11/2008 | ||
| Gurtogg Bloodboil | Tué(e) le 26/10/2008 | ||
| Teron Gorefiend | Tué(e) le 10/10/2008 | ||
| Shade of Akama | Tué(e) le 25/10/2008 | ||
| Supremus | Tué(e) le 25/10/2008 | ||
| High Warlord Naj'entus | Tué(e) le 25/10/2008 | ||
![]() | |||
| Archimonde | Toujours vivant(e) | ||
| Azgalor | Tué(e) le 09/11/2008 | ||
| Kaz'Rogal | Tué(e) le 06/11/2008 | ||
| Anetheron | Tué(e) le 31/10/2008 | ||
| Rage Winterchill | Tué(e) le 31/10/2008 | ||
![]() | |||
| Kael'thas Sunstrider | Toujours vivant(e) | ||
| Void Reaver | Tué(e) le 18/07/2008 | ||
| High Astromancer Solarian | Tué(e) le 18/10/2008 | ||
| Al'ar the Phoenix God | Tué(e) le 17/10/2008 | ||
![]() | |||
| Lady Vashj | Tué(e) le 28/10/2008 | ||
| Leotheras the Blind | Tué(e) le 26/10/2008 | ||
| Fathom-Lord Karathress | Tué(e) le 27/10/2008 | ||
| Morogrim Tidewalker | Tué(e) le 27/10/2008 | ||
| The Lurker Below | Tué(e) le 26/10/2008 | ||
| Hydross the Unstable | Tué(e) le 26/10/2008 | ||
![]() | |||
| Magtheridon | Tué(e) le 12/07/2008 | ||
![]() | |||
| Gruul the Dragonkiller | Tué(e) le 04/07/2008 | ||
| High King Maulgar | Tué(e) le 27/06/2008 | ||
![]() | |||
| Zul'jin | Tué(e) le 11/08/2008 | ||
| Hex Lord Malacrass | Tué(e) le 10/08/2008 | ||
| Halazzi | Tué(e) le 22/06/2008 | ||
| Jan'alai | Tué(e) le 22/06/2008 | ||
| Akil'zon | Tué(e) le 22/06/2008 | ||
| Nalorakk | Tué(e) le 22/06/2008 | ||
![]() | |||
| Prince Malchezaar | Tué(e) le 15/06/2008 | ||
| Nightbane | Tué(e) le 15/06/2008 | ||
| Netherspite | Tué(e) le 14/06/2008 | ||
| Shade of Aran | Tué(e) le 15/06/2008 | ||
| Terestian Illhoof | Tué(e) le 15/06/2008 | ||
| Chess Event | Tué(e) le 14/06/2008 | ||
| The Curator | Tué(e) le 14/06/2008 | ||
| Romulo and Julianne | Tué(e) le 15/06/2008 | ||
| The Big Bad Wolf | Tué(e) le 15/06/2008 | ||
| Wizard of Oz | Tué(e) le 15/06/2008 | ||
| Maiden of Virtue | Tué(e) le 14/06/2008 | ||
| Moroes | Tué(e) le 14/06/2008 | ||
| Attumen the Huntsman | Tué(e) le 14/06/2008 | ||
![]() | |||
| Doom Lord Kazzak | Toujours vivant(e) | ||
| Doomwalker | Toujours vivant(e) | ||
![]() | |||
![]() | |||
| Lady Sylvanas Windrunner | Toujours vivant(e) | ||
| Lor'themar Theron | Toujours vivant(e) | ||
| Vol'jin | Toujours vivant(e) | ||
| Cairne Bloodhoof | Toujours vivant(e) | ||
| Thrall | Toujours vivant(e) | ||
Page mise en cache le 16/02/2009 à 11:29





















